General | GSM 900 / 1800 / 1900 |
---|---|
HSDPA 2100 | |
2008, January | |
Available. Released 2008, March |
Size | Dimensions | 115 x 53.5 x 11.8 mm |
---|---|---|
Weight | 102 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 432 pixels, 3.3 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 130 MB | |
Card slot | microSD, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | Videocall camera |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- WMV/MP4/H.263/H.264 player (VGA@30fps) - MP3/AAC/AAC+/WMA player - Voice recorder - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search - Multitasking |
Battery | Standard battery, Li-Ion 880 mAh | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 6 h |
No comments:
Post a Comment