General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, October | |
Status | Available. Released 2008, October |
Size | Dimensions | 113 x 63 x 14 mm |
---|---|---|
Weight | 152 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches | |
- QWERTY keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM, 128 MB ROM | |
Card slot | microSD, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | No | |
USB | Yes, v1.1 miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
CPU | SAMSUNG SC3 2442X 300MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - File manager |
Battery | Standard battery, Li-Ion 1050 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
No comments:
Post a Comment