General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
UMTS 850 / 1900 - American version | ||
Announced | 2009, November | |
Status | Available. Released 2009, November |
Size | Dimensions | 115.8 x 60 x 13.7 mm |
---|---|---|
Weight | 165 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches | |
- Multi-touch input method - Accelerometer sensor - Proximity sensor for auto turn-off - Full QWERTY keyboard with 5-way navigation key |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 133 MB storage, 256 MB RAM | |
Card slot | microSD, up to 32GB, 8GB included, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, D1 (720x480 pixels)@24fps | |
Secondary | No |
Features | OS | Android OS, v2 (Eclair) |
---|---|---|
CPU | ARM Cortex A8 600 MHz, PowerVR SGX530 graphics | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | No | |
Games | Downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support, Motonav software | |
Java | ||
- Digital compass - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Adobe Flash Player v10.1 - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - T9 |
Battery | Standard battery, Li-Ion 1400 mAh (BP6X) | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 6 h 30 min |
Misc | SAR US | 1.49 W/kg (head) 1.50 W/kg (body) |
---|---|---|
SAR EU | 0.64 W/kg (head) |
No comments:
Post a Comment