General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2009, December | |
Status | Available. Released 2010, May |
Size | Dimensions | 116 x 60.9 x 10.9 mm |
---|---|---|
Weight | 140 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches | |
- Touch-sensitive navigation controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Handwriting recognition |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 256 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, xenon flash |
---|---|---|
Features | Geo-tagging, face and smile detection, image stabilization | |
Video | Yes, D1(720x480)@24fps | |
Secondary |
Features | OS | Android OS, v2 (Eclair) |
---|---|---|
CPU | TI OMAP3430 600MHz processor | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Digital compass - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Po 1420 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h 30 min |
No comments:
Post a Comment