General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA/EVDO Rev A 800/1900 | ||
Announced | 2009, December | |
Status | Available. Released 2010, March |
Size | Dimensions | 120 x 61.8 x 11.4 mm, 79.5 cc |
---|---|---|
Weight | 137 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches | |
- Multi-touch input method Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | 1000 contacts, Photocall |
---|---|---|
Call records | Yes | |
Internal | 130 MB storage, 256 MB RAM, 256 MB ROM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, D1(720x480)@24fps | |
Secondary | Yes |
Features | OS | Android OS, v2 (Eclair) |
---|---|---|
CPU | TI OMAP3430 550MHz processor | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Digital compass - MP3/eAAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - HD video (720p) playback over built-in HDMI slot - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Po 1390 mAh | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 5 h 40 min |
No comments:
Post a Comment