General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, June | |
Status | Coming soon. Exp. release 2010, Q3 |
Size | Dimensions | 116.5 x 61.8 x 11.5 mm |
---|---|---|
Weight | - |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches | |
- QWERTY keyboard |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 220 MB | |
Card slot | microSD, up to 16GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes |
Features | OS | Microsoft Windows Mobile 6.5 Standard |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0 / xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Social networking integration - MP3/WMA/WAV/eAAC+ player - MP4/WMV9/H.263/H.264/DivX player - Adobe Flash Lite - Microsoft Outlook Mobile - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1500 mAh |
---|
No comments:
Post a Comment